As Washington’s source for employee benefits, Business Health Trust (BHT) helps Washington’s business community thrive by providing the high-quality, affordable employee benefits growing companies need to be competitive.
PLAN SUMMARIES |
This page contains the Summary of Benefits and Coverage (SBC), Summary Plan Description (SPD), and booklets for all plans offered by the various Industry Trusts through Business Health Trust. If you have any questions, please contact BHT Sales:Nathan Edmondson at 206.602.3558or Nathan.Edmondson@advprofessionals.com Tara Reynolds at 253-541-6538 or Tara.Reynolds@advprofessionals.com |
- These documents are provided to assist employers in fulfilling their obligations to provide employees with SBC's within the time frame and circumstances required by the Affordable Care Act.
- The SBC is a standardized description of the benefits and coverage available under the group health plan. SBC's and Glossary of Health Coverage and Medical Terms must be provided to all participants and beneficiaries on or after September 23, 2013.
> Click Here for 2023 Documents
2024 Summary Plan Description (SPD):
- applicable to both Premera and Kaiser
Industry Health Trusts
Aerospace | Agriculture | Business Services |
Community Service Org. | Construction | Healthcare |
Information Technology | Manufacturing | Media |
Retail | Tourism | Transportation |
Wholesaling |
Premera Blue Cross Medical Plans
2024 Plan Year: January 1, 2024 - December 31, 2024
8 Industry Health Trusts: Agriculture, Business Services, Community Service Org., Construction, End-Line Manufacturing, Information Technology, Retail, and Wholesaling
2024-2025 Plan Year: July 1, 2024 - June 30, 2025
5 Industry Health Trusts: Aerospace, Healthcare, Media, Tourism and Transportation
- Click here to access the medical plan booklets
Side by Side Comparison and Dual Choice Matrix
Download | Premera Blue Cross: 2024 Side by Side Comparison |
Download | Premera Blue Cross: 2024 Dual Choice Matrix |
Titanium Plans | SBC | Benefit Highlights |
Titanium $200 | SBC | Highlights |
Prime Titanium $200 | SBC | Highlights |
Titanium $350 | SBC | Highlights |
Titanium $500 | SBC | Highlights |
Prime Titanium $500 | SBC | Highlights |
Sterling Plans | SBC | Benefit Highlights |
Sterling $250 | SBC | Highlights |
Sterling $500 | SBC | Highlights |
Sterling $750 | SBC | Highlights |
Prime Sterling $750 | SBC | Highlights |
Sterling $1000 | SBC | Highlights |
Prime Sterling $1000 | SBC | Highlights |
Sterling $1500 | SBC | Highlights |
Sterling $2000 | SBC | Highlights |
Prime Sterling $2000 | SBC | Highlights |
Sterling $2500 | SBC | Highlights |
Sterling $3000 | SBC | Highlights |
Prime Sterling $3000 | SBC | Highlights |
Sterling $4000 | SBC | Highlights |
Sterling $5000 | SBC | Highlights |
Prime Sterling $5000 | SBC | Highlights |
Cobalt Plans | SBC | Benefit Highlights |
Cobalt $1000 | SBC | Highlights |
Cobalt $2000 | SBC | Highlights |
Cobalt $3000 | SBC | Highlights |
HSA Plans | SBC | Benefit Highlights |
HSA $1600 | SBC | Highlights |
Prime HSA $1600 | SBC | Highlights |
HSA $2500 | SBC | Highlights |
HSA $3500 | SBC | Highlights |
Prime HSA $3500 | SBC | Highlights |
HSA $5000 | SBC | Highlights |
Prime HSA $5000 | SBC | Highlights |
HMO Plus Plans | SBC's | Benefit Highlights |
HMO Plus $500 | SBC | Highlights |
HMO Plus $3000 | SBC | Highlights |
- Medical plan booklets see below
Side by Side Comparison and Dual Choice Matrix
Download | Premera Blue Cross: 2024 Side by Side Comparison |
Download | Premera Blue Cross: 2024 Dual Choice Matrix |
SBCs | Benefit Highlights | |
Link to Zip File with all plans | SBC | Heritage Prime HMO |
Booklets | Network |
Aerospace | Heritage Prime HMO |
Healthcare | Heritage Prime HMO |
Media | Heritage Prime HMO |
Tourism | Heritage Prime HMO |
Transportation | Heritage Prime HMO |
Kaiser Permanente Medical Plans (AHP) - 2024-2025 Plan Year
2024 Plan Year: January 1, 2024 - December 31, 2024
5 Industry Health Trusts: Aerospace, Healthcare, Media, Tourism, and Transportation
2024-2025 Plan Year: July 1, 2024 - June 30, 2025
6 Industry Health Trusts: Agriculture, Business Services, Community Services Org., Information Technology, Retail, and Wholesaling
Side by Side Comparison and Dual Choice Matrix
(Download) 2024-2025 Kaiser Permanente AHP Side by Side Comparison(Download) 2024-2025 Kaiser Permanente AHP Multi Plan Matrix
EOC | SBC | Benefit Highlight |
|
Link to Zip File with all Documents | Link to Zip File | ||
$200 HMO | Click | Click | |
$500 HMO | Click | Click | |
$750 HMO | Click | Click | |
$1,000 HMO | Click | Click | |
$2,000 HMO | Click | Click | |
$3,000 HMO | Click | Click | |
$5,000 HMO | Click | Click | |
$2,500 HMO HSA | Click | Click | |
$4,500 HMO HSA | Click | Click | |
$500 HMO Virtual Plus | Click | Click | |
$1,000 HMO Virtual Plus | Click | Click | |
$3,000 HMO Virtual Plus | Click | Click | |
$5,000 HMO Virtual Plus | Click | Click | |
$200 PPO | Click | Click | |
$500 PPO | Click | Click | |
$750 PPO | Click | Click | |
$1,000 PPO | Click | Click | |
$2,000 PPO | Click | Click | |
$3,000 PPO | Click | Click | |
$5,000 PPO | Click | Click | |
$2,500 PPO HSA | Click | Click | |
$4,500 PPO HSA | Click | Click | |
$1,500 Summit PPO | Click | Click | |
$3,000 Summit PPO | Click | Click | |
$3,500 Summit PPO HSA | Click | Click |
(Download) WA Nondiscrimination Language
Side by Side Comparison and Dual Choice Matrix
(Download) 2024-2025 Kaiser Permanente AHP Side by Side Comparison
(Download) 2024-2025 Kaiser Permanente AHP Multi Plan Matrix
EOC | SBC | Benefit Highlight |
|
Link to Zip File with all Documents |
Link to Zip File | Link to Zip File | Link to Zip File |
(Download) WA Nondiscrimination Language
Kaiser Permanente Medical Plans (Small Group/Community Rated)
2024 Plan Year: January 1, 2024 - December 31, 2024
(BHT Small Group / Community Rated)
2024 Plan Year: January 1, 2024 - December 31, 2024
Kaiser Permanente: Side by Side Comparison |
Kaiser Permanente Medical Plans
Plan Name | SBC - English | SBC - Spanish | Summary | Booklet (EOC) |
Core Bronze HSA | Download | Download | Download | Download |
Core Silver HSA | Download | Download | Download | Download |
Core Silver | Download | Download | Download | Download |
Core VisitsPlus Silver LX | Download | Download | Download | Download |
Core VisitsPlus Silver LX - EO | Download | Download | Download | Download |
Core VisitsPlus Gold HD LX | Download | Download | Download | Download |
Core VisitsPlus Gold LX | Download | Download | Download | Download |
Core VisitsPlus Gold LX - EO | Download | Download | Download | Download |
Core VisitsPlus Platinum LX | Download | Download | Download | Download |
Connect Virtual Plus Silver | Download | Download | Download | Download |
Connect Virtual Plus Gold | Download | Download | Download | Download |
Access PPO Bronze HSA | Download | Download | Download | Download |
Access PPO Silver HSA | Download | Download | Download | Download |
Access PPO VisitsPlus Silver HD | Download | Download | Download | Download |
Access PPO VisitsPlus Silver LD LX | Download | Download | Download | Download |
Access PPO VisitsPlus Silver LX | Download | Download | Download | Download |
Access PPO VisitsPlus Silver LX - EO | Download | Download | Download | Download |
Access PPO VisitsPlus Gold LX | Download | Download | Download | Download |
Access PPO VisitsPlus Gold HD LX | Download | Download | Download | Download |
Access PPO VisitsPlus Platinum HD LX | Download | Download | Download | Download |
Access PPO VisitsPlus Platinum LX | Download | Download | Download | Download |
Summit PPO Bronze HSA | Download | Download | Download | Download |
Summit PPO VisitsPlus Silver LX | Download | Download | Download | Download |
Summit PPO VisitsPlus Gold LX | Download | Download | Download | Download |
Summit PPO VisitsPlus Platinum LX | Download | Download | Download | Download |
EO = employee only
HD = High Deductible
LX = Lab & X-ray
*SBC = Summaries of Benefits and Coverage
*EOC = Evidence of Coverage
Non-Medical Plans
2024 Plan Year: January 1, 2024 - December 31, 2024
2024 Plan Year: January 1, 2024 - December 31, 2024
Dental Plans | Summaries | Booklets |
Delta Dental Side by Side Comparison | Download | |
Delta Dental Plan 1 | Download | Download |
Delta Dental Plan 2 | Download | Download |
Delta Dental Plan 3 | Download | Download |
Delta Dental Plan 4 | Download | Download |
Delta Dental Plan 5 | Download | Download |
Delta Dental Plan 6 | Download | Download |
Delta Dental Plan 7 | Download | Download |
Delta Dental Plan 8 | Download | Download |
Delta Dental Ortho Option - Child(ren) | Download | Download |
Delta Dental Ortho Option - Family | Download | Download |
2024 Plan Year: January 1, 2024 - December 31, 2024
LifeMap Basic Life and AD&D Plans | Summary | Booklet |
Basic Life and AD&D Insurance Plan A: $15,000 | Download | Download |
Basic Life and AD&D Insurance Plan B: $50,000 | Download | Download |
Basic Life and AD&D Insurance Plan C: 1x Salary up to $100,000 | Download | Download |
Basic Life and AD&D Insurance Plan D: 2x Salary up to $200,000 | Download | Download |
LifeMap Voluntary Life Plan | Summary | Booklet |
Voluntary Life (for Employers with 5 or More Employees) | Download | Download |
Long Term Disability Plans | Summary | |
LTD 2-9 Three Plan Options Summary and Rates | Download |
2024 Plan Year: January 1, 2024 - December 31, 2024
Vision Plans | Summaries | Booklets |
VSP Side by Side Comparison | Download | |
VSP Choice Plan A (Employer Sponsored or Voluntary) | Download | Download |
VSP Choice Plan B | Download | Download |
VSP Choice Plan B + CVC | Download | Download |
VSP Choice Plan C | Download | Download |
VSP Choice Plan C + CVC | Download | Download |
Exam Plus Plan | Download | Download |
Computer VisionCare (CVC) Plan Flyer | Download |
Copyright © 2024 Advanced Professionals. All rights reserved.