As Washington’s source for employee benefits, Business Health Trust (BHT) helps Washington’s business community thrive by providing the high-quality, affordable employee benefits growing companies need to be competitive.
![]() |
PLAN SUMMARIES |
This page contains the Summary of Benefits and Coverage (SBC), Summary Plan Description (SPD), and booklets for all plans offered by the various Industry Trusts through Business Health Trust. If you have any questions, please contact a BHT Sales Representative:Nathan Edmondson at 206.602.3558 or Nathan.Edmondson@advprofessionals.com Robin Roberts at 206.410.7107 or Robin.Roberts@advprofessionals.com |
- These documents are provided to assist employers in fulfilling their obligations to provide employees with SBC's within the time frame and circumstances required by the Affordable Care Act.
- The SBC is a standardized description of the benefits and coverage available under the group health plan. SBC's and Glossary of Health Coverage and Medical Terms must be provided to all participants and beneficiaries on or after September 23, 2013.
> Click Here for 2022 Documents
2023 Summary Plan Description (SPD):
- applicable to both Premera and Kaiser
Industry Health Trusts
Aerospace | Agriculture | Business Services |
Community Service Org. | Construction | Healthcare |
Information Technology | Manufacturing | Media |
Retail | Tourism | Transportation |
Wholesaling |
Premera Blue Cross Medical Plans
2023 Plan Year: January 1, 2023 - December 31, 2023
8 Industry Health Trusts: Agriculture, Business Services, Community Service Org., Construction, End-Line Manufacturing, Information Technology, Retail, and Wholesaling
2023-2024 Plan Year: July 1, 2023 - June 30, 2024
5 Industry Health Trusts: Aerospace, Healthcare, Media, Tourism and Transportation
- Click here to access the medical plan booklets
Side by Side Comparison and Dual Choice Matrix
Download | Premera Blue Cross: 2023 Side by Side Comparison |
Download | Premera Blue Cross: 2023 Dual Choice Matrix |
Sterling Plans | SBC's | Benefit Highlights | |
Premera Sterling $250 | SBC | Heritage | Heritage Prime |
Premera Sterling $500 | SBC | Heritage | Heritage Prime |
Premera Sterling $750 | SBC | Heritage | Heritage Prime |
Premera Sterling $1000 | SBC | Heritage | Heritage Prime |
Premera Sterling $1500 | SBC | Heritage | Heritage Prime |
Premera Sterling $2000 | SBC | Heritage | Heritage Prime |
Premera Sterling $2500 | SBC | Heritage | Heritage Prime |
Premera Sterling $3000 | SBC | Heritage | Heritage Prime |
Premera Sterling $4000 | SBC | Heritage | Heritage Prime |
Premera Sterling $5000 | SBC | Heritage | Heritage Prime |
Titanium Plans | SBC's | Benefit Highlights | |
Premera Titanium $200 | SBC | Heritage | Heritage Prime |
Premera Titanium $350 | SBC | Heritage | Heritage Prime |
Premera Titanium $500 | SBC | Heritage | Heritage Prime |
HSA Plans | SBC's | Benefit Highlights | |
Premera HSA $1500 | SBC | Heritage | Heritage Prime |
Premera HSA $2500 | SBC | Heritage | Heritage Prime |
Premera HSA $3500 | SBC | Heritage | Heritage Prime |
Premera HSA $5000 | SBC | Heritage | Heritage Prime |
Cobalt Plans | SBC's | Benefit Highlights | |
Premera Cobalt $6000 | SBC | Heritage | N/A |
Premera Cobalt $7000 | SBC | Heritage | N/A |
Premera Cobalt $8000 | SBC | Heritage | N/A |
- Click here to access the medical plan booklets
Side by Side Comparison and Dual Choice Matrix
Download | Premera Blue Cross: 2023 Side by Side Comparison |
Download | Premera Blue Cross: 2023 Dual Choice Matrix |
Sterling Plans | SBC's | Benefit Highlights | |
Premera Sterling $250 | SBC | Heritage | Heritage Prime |
Premera Sterling $500 | SBC | Heritage | Heritage Prime |
Premera Sterling $750 | SBC | Heritage | Heritage Prime |
Premera Sterling $1000 | SBC | Heritage | Heritage Prime |
Premera Sterling $1500 | SBC | Heritage | Heritage Prime |
Premera Sterling $2000 | SBC | Heritage | Heritage Prime |
Premera Sterling $2500 | SBC | Heritage | Heritage Prime |
Premera Sterling $3000 | SBC | Heritage | Heritage Prime |
Premera Sterling $4000 | SBC | Heritage | Heritage Prime |
Premera Sterling $5000 | SBC | Heritage | Heritage Prime |
Titanium Plans | SBC's | Benefit Highlights | |
Premera Titanium $200 | SBC | Heritage | Heritage Prime |
Premera Titanium $350 | SBC | Heritage | Heritage Prime |
Premera Titanium $500 | SBC | Heritage | Heritage Prime |
HSA Plans | SBC's | Benefit Highlights | |
Premera HSA $1500 | SBC | Heritage | Heritage Prime |
Premera HSA $2500 | SBC | Heritage | Heritage Prime |
Premera HSA $3500 | SBC | Heritage | Heritage Prime |
Premera HSA $5000 | SBC | Heritage | Heritage Prime |
Cobalt Plans | SBC's | Benefit Highlights | |
Premera Cobalt $6000 | SBC | Heritage | N/A |
Premera Cobalt $7000 | SBC | Heritage | N/A |
Premera Cobalt $8000 | SBC | Heritage | N/A |
Kaiser Permanente Medical Plans (AHP)
2023 Plan Year: January 1, 2023 - December 31, 2023
5 Industry Health Trusts: Aerospace, Healthcare, Media, Tourism, and Transportation
2023-2024 Plan Year: July 1, 2023 - June 30, 2024
6 Industry Health Trusts: Agriculture, Business Services, Community Services Org., Information Technology, Retail, and Wholesaling
Side by Side Comparison and Dual Choice Matrix
(Download) 2023-2024 KP AHP Side by Side Comparison(Download) 2023-2024 KP AHP Multi Plan Matrix
(Download) WA Nondiscrimination Language
Side by Side Comparison and Dual Choice Matrix
(Download) 2023-2024 KP AHP Side by Side Comparison(Download) 2023-2024 KP AHP Multi Plan Matrix
(Download) WA Nondiscrimination Language
Kaiser Permanente Medical Plans (Small Group/Community Rated)
2023 Plan Year: January 1, 2023 - December 31, 2023
(BHT Small Group / Community Rated)
2023 Plan Year: January 1, 2023 - December 31, 2023
Kaiser Permanente: Side by Side Comparison |
Kaiser Permanente Medical Plans
Plan Name | SBC - English | SBC - Spanish | Summary | Booklet (EOC) |
Access PPO Bronze HSA | Download | Download | Download | Download |
Access PPO Silver HSA | Download | Download | Download | Download |
Access PPO VisitsPlus Gold HD LX | Download | Download | Download | Download |
Access PPO VisitsPlus Gold LX | Download | Download | Download | Download |
Access PPO VisitsPlus Platinum HD LX | Download | Download | Download | Download |
Access PPO VisitsPlus Platinum LX | Download | Download | Download | Download |
Access PPO VisitsPlus Silver HD | Download | Download | Download | Download |
Access PPO VisitsPlus Silver LD LX | Download | Download | Download | Download |
Access PPO VisitsPlus Silver LX | Download | Download | Download | Download |
Access PPO VisitsPlus Silver LX - EO | Download | Download | Download | Download |
Connect Virtual Plus Gold | Download | Download | Download | Download |
Connect Virtual Plus Silver | Download | Download | Download | Download |
Core Bronze HSA | Download | Download | Download | Download |
Core Silver | Download | Download | Download | Download |
Core Silver HSA | Download | Download | Download | Download |
Core VisitsPlus Gold HD LX | Download | Download | Download | Download |
Core VisitsPlus Gold LX | Download | Download | Download | Download |
Core VisitsPlus Gold LX - EO | Download | Download | Download | Download |
Core VisitsPlus Platinum LX | Download | Download | Download | Download |
Core VisitsPlus Silver LX | Download | Download | Download | Download |
Core VisitsPlus Silver LX - EO | Download | Download | Download | Download |
EO = employee only
HD = High Deductible
LX = Lab & X-ray
*SBC = Summaries of Benefits and Coverage
*EOC = Evidence of Coverage
Non-Medical Plans
2023 Plan Year: January 1, 2023 - December 31, 2023
2023 Plan Year: January 1, 2023 - December 31, 2023
Dental Plans | Summaries | Booklets |
Delta Dental Side by Side Comparison | Download | |
Delta Dental Plan 1 | Download | Download |
Delta Dental Plan 2 | Download | Download |
Delta Dental Plan 3 | Download | Download |
Delta Dental Plan 4 | Download | Download |
Delta Dental Plan 5 | Download | Download |
Delta Dental Plan 6 | Download | Download |
Delta Dental Plan 7 | Download | Download |
Delta Dental Plan 8 | Download | Download |
Delta Dental Ortho Option - Child(ren) | Download | Download |
Delta Dental Ortho Option - Family | Download | Download |
2023 Plan Year: January 1, 2023 - December 31, 2023
LifeMap Basic Life and AD&D Plans | Summary | Booklet |
Basic Life and AD&D Insurance Plan A: $15,000 | Download | Download |
Basic Life and AD&D Insurance Plan B: $50,000 | Download | Download |
Basic Life and AD&D Insurance Plan C: 1x Salary up to $100,000 | Download | Download |
Basic Life and AD&D Insurance Plan D: 2x Salary up to $200,000 | Download | Download |
LifeMap Voluntary Life Plan | Summary | Booklet |
Voluntary Life (for Employers with 5 or More Employees) | Download | Download |
Long Term Disability Plans | Summary | Booklet |
LTD Insurance Plan A: 90 Days - 60% - $3,000 | Download | Download |
LTD Insurance Plan B: 180 Days - 60% - $3,000 | Download | Download |
LTD Insurance Plan C: 90 Days - 60% - $6,000 | Download | Download |
LTD Insurance Plan D: 180 Days - 60% - $6,000 | Download | Download |
2023 Plan Year: January 1, 2023 - December 31, 2023
Vision Plans | Summaries | Booklets |
VSP Side by Side Comparison | Download | |
VSP Choice Plan A (Employer Sponsored or Voluntary) | Download | Download |
VSP Choice Plan B | Download | Download |
VSP Choice Plan B + CVC | Download | Download |
VSP Choice Plan C | Download | Download |
VSP Choice Plan C + CVC | Download | Download |
Exam Plus Plan | Download | Download |
Computer VisionCare (CVC) Plan Flyer | Download |
Copyright © 2023 Advanced Professionals. All rights reserved.