2024 Premiums
Cigna Medical Plan Premiums
Cigna Medical Plan Premiums - NOT in the Wilkes-Barre Distribution Center.
Non-Tobacco/Nicotine User Premiums | |||
Coverage Tier | Choice CDHP |
Choice Plus CDHP |
PPO |
Weekly Associate Only Associate + Spouse Associate + Children Family |
$21.11 $66.88 $45.84 $103.15 |
$34.72 $105.30 $72.54 $148.64 |
$51.19 $151.86 $113.72 $214.45 |
Semi-Monthly Associate Only Associate + Spouse Associate + Children Family |
$45.74 $144.92 $99.32 $223.50 |
$75.23 $228.15 $157.18 $322.06 |
$110.91 $329.03 $246.40 $464.65 |
Tobacco/Nicotine User Premiums | |||
Coverage Tier | Choice CDHP |
Choice Plus CDHP |
PPO |
Weekly Associate Only Associate + Spouse Associate + Children Family |
$36.11 $81.88 $60.84 $118.15 |
$49.72 $120.30 $87.54 $163.64 |
$66.19 $166.86 $128.72 $229.45 |
Semi-Monthly Associate Only Associate + Spouse Associate + Children Family |
$78.24 $177.42 $131.82 $256.00 |
$107.73 $260.65 $189.68 $354.56 |
$143.41 $361.53 $278.90 $497.15 |
Spousal Surcharge: If your spouse/domestic partner has access to coverage through their employer, and you choose to cover them on an HBC plan, you will incur a $25 surcharge on your weekly medical premium or $54.17 on your semi-monthly medical premium.
Geisinger Medical Plan Contributions
Non-Tobacco/Nicotine User Premiums | |||
Coverage Tier | CDHP Plus | Core HMO | Base HMO |
Weekly Associate Only Associate + Spouse Associate + Children Family |
$25.63 $85.78 $64.69 $104.64 |
$22.76 $77.65 $58.33 $94.17 |
$14.62 $48.99 $37.39 $59.18 |
Semi-Monthly Associate Only Associate + Spouse Associate + Children Family |
$55.54 $185.85 $140.16 $226.72 |
$49.32 $168.24 $126.38 $204.04 |
$31.69 $106.15 $81.02 $128.22 |
Tobacco/Nicotine User Premiums | |||
Coverage Tier | CDHP Plus | Core HMO | Base HMO |
Weekly Associate Only Associate + Spouse Associate + Children Family |
$40.63 $100.78 $79.69 $119.64 |
$37.76 $92.65 $73.33 $109.17 |
$29.62 $63.99 $52.39 $74.18 |
Semi-Monthly Associate Only Associate + Spouse Associate + Children Family |
$88.04 $218.35 $172.66 $259.22 |
$81.82 $200.74 $158.88 $236.54 |
$64.19 $138.65 $113.52 $160.72 |
Spousal Surcharge: If your spouse/domestic partner has access to coverage through their employer, and you choose to cover them on an HBC plan, you will incur a $25 surcharge on your weekly medical premium or $54.17 on your semi-monthly medical premium.
Dental Plan Contributions
Cigna Dental Premiums | |||
Coverage Tier | Core | Buy-Up | DHMO |
Weekly Associate Only Associate + Spouse Associate + Children Family |
$7.38 $14.63 $18.97 $24.76 |
$13.21 $26.26 $26.91 $44.52 |
$4.80 $8.92 $10.60 $16.36 |
Semi-Monthly Associate Only Associate + Spouse Associate + Children Family |
$16.00 $31.69 $41.10 $53.65 |
$28.63 $56.89 $58.31 $96.47 |
$10.41 $19.34 $22.96 $35.46 |
Core and Buy-up use Total Cigna Dental DPPO network
DHMO uses Cigna Dental Care Network
Vision Plan Contributions
VSP Vision Premiums | ||
Coverage Tier | Core | Buy-Up |
Weekly Associate Only Associate + Spouse Associate + Children Family |
$1.40 $2.80 $2.99 $4.78 |
$2.64 $5.29 $5.65 $9.03 |
Semi-Monthly Associate Only Associate + Spouse Associate + Children Family |
$3.03 $6.06 $6.48 $10.36 |
$5.73 $11.46 $12.25 $19.57 |
Supplemental Term Life Insurance Contributions (Monthly)
Associate | Spouse | |||
Age Band | Tobacco/Nicotine User Premium Per $1,000 | Non-Tobacco/Nicotine User Premium Per $1,000 | Tobacco/Nicotine User Premium Per $1,000 | Non-Tobacco/Nicotine User Premium Per $1,000 |
<25 | $0.028 | $0.021 | $0.101 | $0.072 |
25-29 | $0.038 | $0.028 | $0.143 | $0.086 |
30-34 | $0.056 | $0.044 | $0.164 | $0.114 |
35-39 | $0.066 | $0.051 | $0.186 | $0.136 |
40-44 | $0.076 | $0.059 | $0.288 | $0.153 |
45-49 | $0.122 | $0.098 | $0.457 | $0.238 |
50-54 | $0.198 | $0.160 | $0.876 | $0.377 |
55-59 | $0.384 | $0.315 | $1.355 | $0.723 |
60-64 | $0.600 | $0.493 | $2.632 | $1.121 |
65-69 | $1.172 | $0.965 | $4.284 | $2.175 |
70+ | $1.913 | $1.576 | $4.284 | $3.539 |
Supplemental Associate AD&D Contributions (Monthly)
$0.016 per $1,000 benefit amount (post-tax) |
Supplemental Child Life Insurance Contributions (Monthly)
$5,000 benefit - $0.502 contribution |
$10,000 benefit - $1.00 contribution |
Permanent Life Insurance
Click here to view associate, spouse, and child Permanent Life Insurance premiums.
Long-Term Disability Contributions (Monthly)
Salaried Associates | ||
Core provided at no cost; Buy-up benefit contribution is $0.166 per $100 of covered monthly earnings | ||
Hourly Associates | ||
Age Band | Core | Buy-Up |
<25 | $0.046 | $0.110 |
25-29 | $0.059 | $0.142 |
30-34 | $0.113 | $0.271 |
35-39 | $0.177 | $0.425 |
40-44 | $0.263 | $0.634 |
45-49 | $0.355 | $0.855 |
50-54 | $0.491 | $1.179 |
55-59 | $0.521 | $1.253 |
60-64 | $0.550 | $1.320 |
65-69 | $0.571 | $1.378 |
70+ | $0.585 | $1.469 |
Accident Insurance Contributions (Monthly)
Associate Only | $6.49 |
Associate + Spouse | $11.08 |
Associate + Children | $11.90 |
Associate + Family | $16.50 |
Critical Illness Insurance Contributions (Monthly)
Associate Non-Tobacco/Nicotine Premiums | ||||||||
Age | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 | $30,000 | $35,000 | $40,000 |
0-29 | $2.14 | $4.27 | $6.41 | $8.54 | $10.68 | $12.81 | $3.74 | $17.08 |
30-39 | $3.27 | $6.54 | $9.81 | $13.08 | $16.35 | $19.62 | $5.72 | $26.16 |
40-49 | $6.63 | $13.26 | $19.89 | $26.52 | $33.15 | $39.78 | $11.60 | $53.04 |
50-59 | $11.67 | $23.34 | $35.01 | $46.68 | $58.35 | $70.02 | $20.42 | $93.36 |
60+ | $20.33 | $40.65 | $60.98 | $81.30 | $101.63 | $121.95 | $35.57 | $162.60 |
Spouse Non-Tobacco/Nicotine Premiums | ||||||||
Age | $2,500 | $5,000 | $7,500 | $10,000 | $12,500 | $15,000 | $17,500 | $20,000 |
0-29 | $1.07 | $2.14 | $3.20 | $4.27 | $5.34 | $6.41 | $7.47 | $8.54 |
30-39 | $1.64 | $3.27 | $4.91 | $6.54 | $8.18 | $9.81 | $11.45 | $13.08 |
40-49 | $3.32 | $6.63 | $9.95 | $13.26 | $16.58 | $19.89 | $23.21 | $26.52 |
50-59 | $5.84 | $11.67 | $17.51 | $23.34 | $29.18 | $35.01 | $40.85 | $46.68 |
60+ | $10.16 | $20.33 | $30.49 | $40.65 | $50.81 | $60.98 | $71.14 | $81.30 |
Associate Tobacco/Nicotine Premiums | ||||||||
Age | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 | $30,000 | $35,000 | $40,000 |
0-29 | $3.02 | $6.03 | $9.05 | $12.06 | $15.08 | $18.05 | $21.11 | $24.12 |
30-39 | $6.11 | $12.22 | $18.33 | $24.44 | $30.55 | $36.66 | $42.77 | $48.88 |
40-49 | $12.64 | $25.27 | $37.91 | $50.54 | $63.18 | $75.81 | $88.45 | $101.08 |
50-59 | $24.24 | $48.47 | $72.71 | $96.94 | $121.18 | $145.41 | $169.65 | $193.88 |
60+ | $43.58 | $87.15 | $130.73 | $174.30 | $217.88 | $261.45 | $305.03 | $348.60 |
Spouse Tobacco/Nicotine Premiums | ||||||||
Age | $2,500 | $5,000 | $7,500 | $10,000 | $12,500 | $15,000 | $17,500 | $20,000 |
0-29 | $1.51 | $3.02 | $4.52 | $6.03 | $7.54 | $9.05 | $10.55 | $12.06 |
30-39 | $3.06 | $6.11 | $9.17 | $12.22 | $15.28 | $18.33 | $21.39 | $24.44 |
40-49 | $6.32 | $12.64 | $18.95 | $25.27 | $31.59 | $37.91 | $44.22 | $50.54 |
50-59 | $12.12 | $24.24 | $36.35 | $48.47 | $60.59 | $72.21 | $84.82 | $96.94 |
60+ | $21.79 | $43.58 | $65.36 | $87.15 | $108.94 | $130.73 | $152.51 | $174.30 |
Hospital Indemnity Insurance Contributions (Monthly)
Associate Only | $17.68 |
Associate + Spouse | $35.55 |
Associate + Children | $28.10 |
Associate + Family | $45.97 |
Identity Theft
Identity Theft Premiums | ||
---|---|---|
Coverage Tier | Privacy Armor | Privacy Armor Plus |
Monthly | ||
Associate Only | $7.95 | $9.95 |
Associate + One or More | $13.95 | $17.95 |
Legal Coverage
MetLife Legal Premiums | |
Coverage Tier | Premium |
Monthly | $15.50 |