As Washington’s source for employee benefits, Business Health Trust (BHT) helps Washington’s business community thrive by providing the high-quality, affordable employee benefits growing companies need to be competitive.
![]() |
PLAN SUMMARIES |
This page contains the Summary of Benefits and Coverage (SBC), Summary Plan Description (SPD), and booklets for all plans offered by the various Industry Trusts through Business Health Trust. If you have any questions, please contact the Trust Program Managers:Nathan Edmondson at 206.602.3558 or Nathan.Edmondson@advprofessionals.com Paul Baker at 206.899.1895 or Paul.Baker@advprofessionals.com Amanda Weidman at 206.962.3583 or Amanda.Weidman@advprofessionals.com |
- These documents are provided to assist employers in fulfilling their obligations to provide employees with SBC's within the time frame and circumstances required by the Affordable Care Act.
- The SBC is a standardized description of the benefits and coverage available under the group health plan. SBC's and Glossary of Health Coverage and Medical Terms must be provided to all participants and beneficiaries on or after September 23, 2013.
> Click Here for 2021 Documents
2022 Summary Plan Description (SPD):
- applicable to both Premera and Kaiser
Industry Health Trusts
Aerospace | Agriculture | Business Services |
Community Service Org. | Construction | Healthcare |
Information Technology | Manufacturing | Media |
Retail | Tourism | Transportation |
Wholesaling |
Premera Blue Cross Medical Plans
2022 Plan Year: January 1, 2022 - December 31, 2022
8 Industry Health Trusts: Agriculture, Business Services, Community Service Org., Construction, End-Line Manufacturing, Information Technology, Retail, and Wholesaling
2022-2023 Plan Year: July 1, 2022 - June 30, 2023
5 Industry Health Trusts: Aerospace, Healthcare, Media, Tourism and Transportation
- Click here to access the medical plan booklets
Side by Side Comparison and Dual Choice Matrix
Download | Premera Blue Cross: 2022 Side by Side Comparison |
Download | Premera Blue Cross: 2022 Dual Choice Matrix |
Sterling Plans | SBC's | Benefit Highlights | |
Premera Sterling $250 | SBC | Heritage | Heritage Prime |
Premera Sterling $500 | SBC | Heritage | Heritage Prime |
Premera Sterling $750 | SBC | Heritage | Heritage Prime |
Premera Sterling $1000 | SBC | Heritage | Heritage Prime |
Premera Sterling $1500 | SBC | Heritage | Heritage Prime |
Premera Sterling $2000 | SBC | Heritage | Heritage Prime |
Premera Sterling $2500 | SBC | Heritage | Heritage Prime |
Premera Sterling $3000 | SBC | Heritage | Heritage Prime |
Premera Sterling $4000 | SBC | Heritage | Heritage Prime |
Premera Sterling $5000 | SBC | Heritage | Heritage Prime |
Titanium Plans | SBC's | Benefit Highlights | |
Premera Titanium $200 | SBC | Heritage | Heritage Prime |
Premera Titanium $350 | SBC | Heritage | Heritage Prime |
Premera Titanium $500 | SBC | Heritage | Heritage Prime |
HSA Plans | SBC's | Benefit Highlights | |
Premera HSA $1500 | SBC | Heritage | Heritage Prime |
Premera HSA $2500 | SBC | Heritage | Heritage Prime |
Premera HSA $3500 | SBC | Heritage | Heritage Prime |
Premera HSA $5000 | SBC | Heritage | Heritage Prime |
Peak Care Plans | SBC's | Benefit Highlights | |
Premera Peak Care 300 | SBC | - | Heritage Prime |
Premera Peak Care 500 | SBC | - | Heritage Prime |
Premera Now Plans | SBC's | Benefit Highlights | |
Premera Now 1000 | SBC | - | Heritage Prime |
Premera Now 3000 | SBC | - | Heritage Prime |
Premera Now 5000 | SBC | - | Heritage Prime |
- Click here to access the medical plan booklets
Side by Side Comparison and Dual Choice Matrix
Download | Premera Blue Cross: 2022 Side by Side Comparison |
Download | Premera Blue Cross: 2022 Dual Choice Matrix |
Sterling Plans | SBC's | Benefit Highlights | |
Premera Sterling $250 | SBC | Heritage | Heritage Prime |
Premera Sterling $500 | SBC | Heritage | Heritage Prime |
Premera Sterling $750 | SBC | Heritage | Heritage Prime |
Premera Sterling $1000 | SBC | Heritage | Heritage Prime |
Premera Sterling $1500 | SBC | Heritage | Heritage Prime |
Premera Sterling $2000 | SBC | Heritage | Heritage Prime |
Premera Sterling $2500 | SBC | Heritage | Heritage Prime |
Premera Sterling $3000 | SBC | Heritage | Heritage Prime |
Premera Sterling $4000 | SBC | Heritage | Heritage Prime |
Premera Sterling $5000 | SBC | Heritage | Heritage Prime |
Titanium Plans | SBC's | Benefit Highlights | |
Premera Titanium $200 | SBC | Heritage | Heritage Prime |
Premera Titanium $350 | SBC | Heritage | Heritage Prime |
Premera Titanium $500 | SBC | Heritage | Heritage Prime |
HSA Plans | SBC's | Benefit Highlights | |
Premera HSA $1500 | SBC | Heritage | Heritage Prime |
Premera HSA $2500 | SBC | Heritage | Heritage Prime |
Premera HSA $3500 | SBC | Heritage | Heritage Prime |
Premera HSA $5000 | SBC | Heritage | Heritage Prime |
Premera NOW Plans | SBC's | Benefit Highlights | |
Premera NOW $1000 | SBC | N/A | Heritage Prime |
Premera NOW $3000 | SBC | N/A | Heritage Prime |
Premera NOW $5000 | SBC | N/A | Heritage Prime |
Peak Care Plans | SBC's | Benefit Highlights | |
Peak Care $300 | SBC | Tahoma | |
Peak Care $500 | SBC | Tahoma |
Kaiser Permanente Medical Plans (AHP)
2022 Plan Year: January 1, 2022 - December 31, 2022
5 Industry Health Trusts: Aerospace, Healthcare, Media, Tourism, and Transportation
*[Download] Nondiscrimination Notice and Taglines (applicable to all Industry Health Trusts)
2022-2023 Plan Year: July 1, 2022 - June 30, 2023
6 Industry Health Trusts: Agriculture, Business Services, Community Services Org., Information Technology, Retail, and Wholesaling
Side by Side Comparison and Dual Choice Matrix
(Download) 2022-2023 KP AHP Side by Side Comparison(Download) 2022 KP AHP Multi Plan Matrix
Side by Side Comparison and Dual Choice Matrix
(Download) 2022-2023 KP AHP Side by Side Comparison(Download) 2022-2023 KP AHP Multi Plan Matrix
Kaiser Permanente Medical Plans (Small Group/Community Rated)
2022 Plan Year: January 1, 2022 - December 31, 2022
(BHT Small Group / Community Rated)
2022 Plan Year: January 1, 2022 - December 31, 2022
Kaiser Permanente: Side by Side Comparison |
Kaiser Permanente Medical Plans
Access PPO Bronze HSA | SBC | Summary | Booklet (EOC) |
Access PPO Silver HSA | SBC | Summary | Booklet (EOC) |
Access PPO VisitsPlus Gold HD LX | SBC | Summary | Booklet (EOC) |
Access PPO VisitsPlus Gold LX | SBC | Summary | Booklet (EOC) |
Access PPO VisitsPlus Platinum HD LX | SBC | Summary | Booklet (EOC) |
Access PPO VisitsPlus Platinum LX | SBC | Summary | Booklet (EOC) |
Access PPO VisitsPlus Silver HD | SBC | Summary | Booklet (EOC) |
Access PPO VisitsPlus Silver LD LX | SBC | Summary | Booklet (EOC) |
Access PPO VisitsPlus Silver LX | SBC | Summary | Booklet (EOC) |
Access PPO VisitsPlus Silver LX - EO | SBC | Summary | Booklet (EOC) |
Connect Virtual Plus Gold | SBC | Summary | Booklet (EOC) |
Connect Virtual Plus Silver | SBC | Summary | Booklet (EOC) |
Core Bronze HSA | SBC | Summary | Booklet (EOC) |
Core Silver | SBC | Summary | Booklet (EOC) |
Core Silver HSA | SBC | Summary | Booklet (EOC) |
Core VisitsPlus Gold HD LX | SBC | Summary | Booklet (EOC) |
Core VisitsPlus Gold LX | SBC | Summary | Booklet (EOC) |
Core VisitsPlus Gold LX - EO | SBC | Summary | Booklet (EOC) |
Core VisitsPlus Platinum LX | SBC | Summary | Booklet (EOC) |
Core VisitsPlus Silver LX | SBC | Summary | Booklet (EOC) |
Core VisitsPlus Silver LX - EO | SBC | Summary | Booklet (EOC) |
EO = employee only
HD = High Deductible
LX = Lab & X-ray
*SBC = Summaries of Benefits and Coverage
*EOC = Evidence of Coverage
Non-Medical Plans
2022 Plan Year: January 1, 2022 - December 31, 2022
2022 Plan Year: January 1, 2022 - December 31, 2022
Dental Plans | Summaries | Booklets |
Delta Dental Side by Side Comparison | Download | |
Delta Dental Plan 1 | Download | Download |
Delta Dental Plan 2 | Download | Download |
Delta Dental Plan 3 | Download | Download |
Delta Dental Plan 4 | Download | Download |
Delta Dental Plan 5 | Download | Download |
Delta Dental Plan 6 | Download | Download |
Delta Dental Plan 7 | Download | Download |
Delta Dental Ortho Option - Child(ren) | Download | Download |
Delta Dental Ortho Option - Family | Download | Download |
2022 Plan Year: January 1, 2022 - December 31, 2022
LifeMap Basic Life and AD&D Plans | Summary | Booklet |
Basic Life and AD&D Insurance Plan A: $15,000 | Download | Download |
Basic Life and AD&D Insurance Plan B: $50,000 | Download | Download |
Basic Life and AD&D Insurance Plan C: 1x Salary up to $100,000 | Download | Download |
Basic Life and AD&D Insurance Plan D: 2x Salary up to $200,000 | Download | Download |
LifeMap Voluntary Life Plan | Summary | Booklet |
Voluntary Life (for Employers with 5 or More Employees) | Download | Download |
Long Term Disability Plans | Summary | Booklet |
LTD Insurance Plan A: 90 Days - 60% - $3,000 | Download | Download |
LTD Insurance Plan B: 180 Days - 60% - $3,000 | Download | Download |
LTD Insurance Plan C: 90 Days - 60% - $6,000 | Download | Download |
LTD Insurance Plan D: 180 Days - 60% - $6,000 | Download | Download |
Copyright © 2023 Advanced Professionals. All rights reserved.